Friday, November 8, 2013

Golf-U.S. PGA Tour McGladrey Classic scores

Nov 9 (Infostrada Sports) - Scores from the U.S. PGA Tour McGladrey Classic at the par-70 course on Friday in Sea Island, Georgia
holes
played rounds
-8 Chris Kirk (U.S.) 18 66 66
-7 Kevin Chappell (U.S.) 18 65 68
Briny Baird (U.S.) 18 63 70
Webb Simpson (U.S.) 18 65 68
John Senden (Australia) 18 66 67
-6 Jason Kokrak (U.S.) 18 69 65
Scott Brown (U.S.) 18 66 68
Ted Potter Jr. (U.S.) 18 67 67
Tim Clark (South Africa) 18 67 67
-5 Brian Harman (U.S.) 18 67 68
Matt Every (U.S.) 18 67 68
Brian Gay (U.S.) 18 63 72
Jonathan Byrd (U.S.) 18 66 69
Noh Seung-Yul (South Korea) 14 65
-4 Matt Kuchar (U.S.) 18 68 68
Will Claxton (U.S.) 18 65 71
Kevin Stadler (U.S.) 18 68 68
Boo Weekley (U.S.) 18 67 69
Daniel Summerhays (U.S.) 16 69
Robert Karlsson (Sweden) 16 68
Brendon Todd (U.S.) 15 68
-3 Lee Dong-Hwan (South Korea) 18 67 70
Scott Langley (U.S.) 18 66 71
Ben Curtis (U.S.) 18 68 69
Greg Chalmers (Australia) 16 68
Kevin Kisner (U.S.) 15 65
-2 Martin Flores (U.S.) 18 70 68
George McNeill (U.S.) 18 62 76
Harris English (U.S.) 18 68 70
Heath Slocum (U.S.) 18 67 71
Zach Johnson (U.S.) 18 70 68
Stuart Appleby (Australia) 18 68 70
Brendon De Jonge (Zimbabwe) 16 67
-1 Trevor Immelman (South Africa) 18 67 72
Aaron Baddeley (Australia) 18 68 71
Andres Romero (Argentina) 18 70 69
Pat Perez (U.S.) 18 68 71
Paul Goydos (U.S.) 18 68 71
Cameron Tringale (U.S.) 18 70 69
Kyle Stanley (U.S.) 18 68 71
Rory Sabbatini (South Africa) 18 66 73
Charley Hoffman (U.S.) 18 66 73
Robert Garrigus (U.S.) 18 65 74
Spencer Levin (U.S.) 18 69 70
Darren Clarke (Britain) 18 69 70
Charles Howell III (U.S.) 18 69 70
Yang Yong-Eun (South Korea) 18 68 71
Retief Goosen (South Africa) 18 68 71
J.J. Henry (U.S.) 18 67 72
Brice Garnett (U.S.) 15 67
0 Troy Matteson (U.S.) 18 71 69
Russell Henley (U.S.) 18 69 71
Carl Pettersson (Sweden) 18 66 74
Scott Piercy (U.S.) 18 67 73
Camilo Villegas (Colombia) 18 66 74
David Hearn (Canada) 18 74 66
Chad Campbell (U.S.) 16 70
1 James Hahn (U.S.) 18 69 72
David Toms (U.S.) 18 68 73
Justin Leonard (U.S.) 18 71 70
John Rollins (U.S.) 18 65 76
Blake Adams (U.S.) 18 73 68
Danny Lee (New Zealand) 18 70 71
Russell Knox (Britain) 18 70 71
Steven Bowditch (Australia) 18 68 73
Michael Putnam (U.S.) 18 68 73
Erik Compton (U.S.) 18 68 73
Lucas Glover (U.S.) 18 69 72
Woody Austin (U.S.) 18 68 73
Mark Wilson (U.S.) 18 70 71
Mike Weir (Canada) 18 70 71
2 Robert Allenby (Australia) 18 67 75
Kevin Na (U.S.) 18 67 75
Luke Guthrie (U.S.) 18 67 75
Jeff Overton (U.S.) 18 69 73
Lee Williams (U.S.) 18 70 72
Chris DiMarco (U.S.) 18 71 71
William McGirt (U.S.) 18 69 73
Fredrik Jacobson (Sweden) 18 70 72
Brian Davis (Britain) 18 71 71
Vijay Singh (Fiji) 18 69 73
Jose Coceres (Argentina) 18 69 73
Ben Martin (U.S.) 16 71
Eric Axley (U.S.) 14 71
Josh Broadaway (U.S.) 14 72
3 Hudson Swafford (U.S.) 18 68 75
Andrew Svoboda (U.S.) 18 68 75
Jim Herman (U.S.) 18 66 77
Mark Calcavecchia (U.S.) 18 72 71
Joe Durant (U.S.) 18 68 75
Fred Funk (U.S.) 18 71 72
4 Sean O'Hair (U.S.) 18 72 72
Ben Crane (U.S.) 18 70 74
Scott Stallings (U.S.) 18 68 76
Tommy Gainey (U.S.) 18 70 74
Steve Marino (U.S.) 18 72 72
Justin Hicks (U.S.) 18 71 73
John Peterson (U.S.) 18 68 76
Harrison Frazar (U.S.) 18 72 72
Bud Cauley (U.S.) 16 69
Scott Gardiner (Australia) 15 70
5 Jason Bohn (U.S.) 18 68 77
Will MacKenzie (U.S.) 18 66 79
Stewart Cink (U.S.) 18 70 75
James Vargas (U.S.) 18 69 76
Chris Stroud (U.S.) 18 72 73
Richard Lee (U.S.) 16 71
Tyrone Van Aswegen (South Africa) 15 70
6 Stephen Ames (Canada) 18 67 79
Charlie Beljan (U.S.) 18 70 76
Scott Verplank (U.S.) 18 73 73
James Driscoll (U.S.) 18 72 74
Chesson Hadley (U.S.) 18 74 72
Chad Collins (U.S.) 18 72 74
Wes Roach (U.S.) 18 71 75
David Duval (U.S.) 18 71 75
Troy Merritt (U.S.) 16 73
7 Brian Stuard (U.S.) 18 71 76
Morgan Hoffmann (U.S.) 18 72 75
Kyle Reifers (U.S.) 15 72
8 Billy Hurley III (U.S.) 18 77 71
Kevin Tway (U.S.) 18 72 76
Justin Thomas (U.S.) 18 73 75
Brad Fritsch (Canada) 18 74 74
9 Davis Love III (U.S.) 18 75 74
10 Johnson Wagner (U.S.) 18 71 79
11 Edward Loar (U.S.) 18 74 77
12 Hunter Hamrick (U.S.) 18 73 79
14 Nicholas Thompson (U.S.) 18 76 78
19 Craig Stevens (U.S.) 18 75 84
WDW Jerry Kelly (U.S.) 75
WDW Kris Blanks (U.S.) 74
TOP10 AFTER COMPLETE ROUND
-8 Chris Kirk (U.S.) 66 66
-7 Kevin Chappell (U.S.) 65 68
Briny Baird (U.S.) 63 70
Webb Simpson (U.S.) 65 68
John Senden (Australia) 66 67
-6 Jason Kokrak (U.S.) 69 65
Scott Brown (U.S.) 66 68
Ted Potter Jr. (U.S.) 67 67
Tim Clark (South Africa) 67 67
-5 Brian Harman (U.S.) 67 68
Matt Every (U.S.) 67 68
Brian Gay (U.S.) 63 72
Jonathan Byrd (U.S.) 66 69

No comments:

Post a Comment